Usage Statistics for dysonevents.info

Summary Period: March 2008
Generated 01-Apr-2008 06:01 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 362
Total Files 288
Total Pages 224
Total Visits 71
Total KBytes 14678
Total Unique Sites 83
Total Unique URLs 43
Total Unique Referrers 20
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 26
Hits per Day 11 69
Files per Day 9 60
Pages per Day 7 50
Visits per Day 2 9
KBytes per Day 473 1790
Hits by Response Code
Code 200 - OK 288
Code 304 - Not Modified 2
Code 404 - Not Found 72

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 1 0.28% 0 0.00% 0 0.00% 0 0.00% 1 1.20% 0 0.00%
2 14 3.87% 11 3.82% 7 3.12% 2 2.82% 6 7.23% 1055 7.19%
3 69 19.06% 60 20.83% 50 22.32% 9 12.68% 12 14.46% 1790 12.19%
4 37 10.22% 36 12.50% 27 12.05% 5 7.04% 7 8.43% 1789 12.19%
5 4 1.10% 2 0.69% 2 0.89% 2 2.82% 3 3.61% 5 0.03%
6 5 1.38% 4 1.39% 0 0.00% 0 0.00% 2 2.41% 1508 10.28%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 8 2.21% 5 1.74% 5 2.23% 3 4.23% 3 3.61% 10 0.07%
9 3 0.83% 2 0.69% 2 0.89% 2 2.82% 2 2.41% 4 0.03%
10 5 1.38% 4 1.39% 4 1.79% 2 2.82% 3 3.61% 9 0.06%
11 10 2.76% 8 2.78% 6 2.68% 2 2.82% 4 4.82% 341 2.32%
12 17 4.70% 13 4.51% 11 4.91% 2 2.82% 5 6.02% 350 2.38%
13 5 1.38% 1 0.35% 1 0.45% 1 1.41% 4 4.82% 4 0.03%
14 2 0.55% 0 0.00% 0 0.00% 0 0.00% 2 2.41% 1 0.00%
15 38 10.50% 34 11.81% 27 12.05% 6 8.45% 9 10.84% 1203 8.20%
16 15 4.14% 14 4.86% 10 4.46% 2 2.82% 3 3.61% 677 4.61%
17 4 1.10% 1 0.35% 1 0.45% 1 1.41% 3 3.61% 3 0.02%
18 37 10.22% 35 12.15% 26 11.61% 5 7.04% 7 8.43% 1529 10.41%
19 6 1.66% 6 2.08% 5 2.23% 1 1.41% 1 1.20% 174 1.18%
20 11 3.04% 10 3.47% 7 3.12% 2 2.82% 4 4.82% 766 5.22%
21 1 0.28% 0 0.00% 0 0.00% 0 0.00% 1 1.20% 0 0.00%
22 2 0.55% 1 0.35% 1 0.45% 1 1.41% 2 2.41% 2 0.01%
23 14 3.87% 7 2.43% 4 1.79% 4 5.63% 12 14.46% 1642 11.18%
24 9 2.49% 4 1.39% 1 0.45% 1 1.41% 6 7.23% 1269 8.64%
25 3 0.83% 1 0.35% 1 0.45% 1 1.41% 1 1.20% 2 0.01%
26 6 1.66% 3 1.04% 3 1.34% 2 2.82% 2 2.41% 6 0.04%
27 9 2.49% 8 2.78% 6 2.68% 2 2.82% 3 3.61% 340 2.32%
28 11 3.04% 10 3.47% 9 4.02% 5 7.04% 6 7.23% 182 1.24%
29 3 0.83% 1 0.35% 1 0.45% 1 1.41% 3 3.61% 3 0.02%
30 9 2.49% 5 1.74% 5 2.23% 5 7.04% 8 9.64% 11 0.08%
31 4 1.10% 2 0.69% 2 0.89% 2 2.82% 4 4.82% 5 0.03%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 6.08% 0 16 5.56% 0 11 4.91% 60 1864 12.70%
1 0 14 3.87% 0 10 3.47% 0 8 3.57% 11 345 2.35%
2 0 9 2.49% 0 8 2.78% 0 6 2.68% 11 340 2.32%
3 0 13 3.59% 0 13 4.51% 0 6 2.68% 65 2012 13.71%
4 0 24 6.63% 0 20 6.94% 0 16 7.14% 34 1068 7.28%
5 1 34 9.39% 0 30 10.42% 0 22 9.82% 56 1737 11.83%
6 0 13 3.59% 0 9 3.12% 0 7 3.12% 11 343 2.34%
7 0 11 3.04% 0 9 3.12% 0 8 3.57% 6 179 1.22%
8 0 24 6.63% 0 15 5.21% 0 14 6.25% 11 356 2.43%
9 0 15 4.14% 0 8 2.78% 0 7 3.12% 6 179 1.22%
10 0 2 0.55% 0 0 0.00% 0 0 0.00% 0 1 0.00%
11 0 1 0.28% 0 1 0.35% 0 1 0.45% 0 2 0.01%
12 0 17 4.70% 0 14 4.86% 0 10 4.46% 34 1061 7.23%
13 0 2 0.55% 0 0 0.00% 0 0 0.00% 0 1 0.00%
14 0 4 1.10% 0 1 0.35% 0 1 0.45% 0 3 0.02%
15 0 26 7.18% 0 23 7.99% 0 17 7.59% 41 1279 8.71%
16 0 18 4.97% 0 15 5.21% 0 12 5.36% 17 517 3.52%
17 0 19 5.25% 0 19 6.60% 0 14 6.25% 27 848 5.78%
18 0 18 4.97% 0 15 5.21% 0 11 4.91% 22 680 4.63%
19 0 8 2.21% 0 7 2.43% 0 5 2.23% 11 339 2.31%
20 0 16 4.42% 0 13 4.51% 0 10 4.46% 17 513 3.49%
21 0 9 2.49% 0 9 3.12% 0 7 3.12% 11 342 2.33%
22 0 9 2.49% 0 3 1.04% 0 2 0.89% 18 562 3.83%
23 1 34 9.39% 0 30 10.42% 0 29 12.95% 3 108 0.73%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 57 15.75% 109 0.75% /
2 37 10.22% 86 0.59% /Files/
3 33 9.12% 57 0.39% /PPTs/
4 32 8.84% 43 0.29% /_private/
5 31 8.56% 4987 33.98% /PPTs/FileNamesV01.ppt
6 7 1.93% 2356 16.05% /PPTs/Strategic Restructuring Initiative.pdf
7 6 1.66% 12 0.08% /../
8 6 1.66% 10 0.07% /../PPTs/
9 6 1.66% 987 6.72% /PPTs/../PPTs/FileNamesV01.ppt
10 5 1.38% 10 0.07% /../../
11 5 1.38% 10 0.07% /_private/../../
12 4 1.10% 9 0.06% /../Files/
13 4 1.10% 658 4.48% /_private/../../PPTs/FileNamesV01.ppt
14 3 0.83% 4 0.03% /../../_private/
15 3 0.83% 494 3.36% /../PPTs/FileNamesV01.ppt
16 3 0.83% 4 0.03% /../_private/
17 3 0.83% 5 0.04% /Files/../PPTs/
18 3 0.83% 494 3.36% /Files/../PPTs/FileNamesV01.ppt
19 3 0.83% 6 0.04% /PPTs/../../
20 3 0.83% 4 0.03% /PPTs/../_private/
21 3 0.83% 6 0.04% /_private/../
22 3 0.83% 5 0.04% /_private/../PPTs/
23 3 0.83% 494 3.36% /_private/../PPTs/FileNamesV01.ppt
24 2 0.55% 3 0.02% /../../PPTs/
25 2 0.55% 329 2.24% /../../PPTs/FileNamesV01.ppt
26 2 0.55% 4 0.03% /Files/../
27 2 0.55% 1092 7.44% /Files/JSD10162006.wav
28 2 0.55% 4 0.03% /PPTs/../
29 2 0.55% 3 0.02% /_private/../../PPTs/
30 2 0.55% 5 0.03% /_private/../Files/

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 31 8.56% 4987 33.98% /PPTs/FileNamesV01.ppt
2 7 1.93% 2356 16.05% /PPTs/Strategic Restructuring Initiative.pdf
3 2 0.55% 1092 7.44% /Files/JSD10162006.wav
4 6 1.66% 987 6.72% /PPTs/../PPTs/FileNamesV01.ppt
5 4 1.10% 658 4.48% /_private/../../PPTs/FileNamesV01.ppt
6 1 0.28% 556 3.79% /Files/Gifford Interview.wav
7 1 0.28% 544 3.71% /Files/MarinerJ.wav
8 1 0.28% 544 3.71% /Files/NathanD.wav
9 1 0.28% 544 3.71% /Files/Yunker Interview.wav
10 3 0.83% 494 3.36% /../PPTs/FileNamesV01.ppt

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 57 15.75% 57 81.43% /
2 37 10.22% 4 5.71% /Files/
3 33 9.12% 2 2.86% /PPTs/
4 32 8.84% 2 2.86% /_private/
5 6 1.66% 1 1.43% /../
6 2 0.55% 1 1.43% /../../PPTs/
7 4 1.10% 1 1.43% /../Files/
8 6 1.66% 1 1.43% /../PPTs/
9 3 0.83% 1 1.43% /../_private/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 57 15.75% 24 34.29% /
2 37 10.22% 7 10.00% /Files/
3 33 9.12% 6 8.57% /PPTs/
4 6 1.66% 4 5.71% /../
5 32 8.84% 4 5.71% /_private/
6 6 1.66% 3 4.29% /../PPTs/
7 3 0.83% 3 4.29% /PPTs/../_private/
8 5 1.38% 2 2.86% /../../
9 3 0.83% 2 2.86% /../../_private/
10 3 0.83% 2 2.86% /Files/../PPTs/

Top 30 of 83 Total Sites
# Hits Files KBytes Visits Hostname
1 25 6.91% 25 8.68% 96 0.66% 1 1.41% 38.105.83.13
2 16 4.42% 8 2.78% 16 0.11% 5 7.04% livebot-65-55-213-32.search.live.com
3 15 4.14% 1 0.35% 7 0.05% 1 1.41% crawl-66-249-72-16.googlebot.com
4 13 3.59% 12 4.17% 347 2.37% 1 1.41% 201-89-11-207.ctaje700.dsl.brasiltelecom.net.br
5 11 3.04% 0 0.00% 4 0.03% 0 0.00% crawl-9.cuill.com
6 11 3.04% 0 0.00% 4 0.03% 0 0.00% lj513536.crawl.yahoo.net
7 9 2.49% 9 3.12% 504 3.44% 1 1.41% berlin.serverlabel.com
8 9 2.49% 9 3.12% 342 2.33% 1 1.41% ws1.dmm-hosting.nl
9 8 2.21% 8 2.78% 340 2.32% 1 1.41% 2.2d.364a.static.theplanet.com
10 8 2.21% 8 2.78% 340 2.32% 1 1.41% esus.ailas.net
11 8 2.21% 8 2.78% 339 2.31% 1 1.41% kgroup.biz
12 8 2.21% 8 2.78% 340 2.32% 1 1.41% www.pg1.asn-wien.ac.at
13 7 1.93% 7 2.43% 338 2.30% 1 1.41% 123.214.20.8
14 7 1.93% 7 2.43% 338 2.30% 1 1.41% 216.46.6.53
15 7 1.93% 7 2.43% 338 2.30% 1 1.41% bc249.bluechrome.net
16 7 1.93% 7 2.43% 338 2.30% 1 1.41% c2.d0.5546.static.theplanet.com
17 7 1.93% 7 2.43% 338 2.30% 1 1.41% defiant.wrecked.net
18 7 1.93% 7 2.43% 175 1.19% 1 1.41% fw.ihe.nl
19 7 1.93% 7 2.43% 338 2.30% 1 1.41% host.motori-top.it
20 7 1.93% 7 2.43% 501 3.41% 1 1.41% kik.pcz.czest.pl
21 7 1.93% 7 2.43% 338 2.30% 1 1.41% klubbheads.webhotellet.net
22 7 1.93% 7 2.43% 338 2.30% 1 1.41% mb-ufa.ru
23 7 1.93% 7 2.43% 338 2.30% 1 1.41% ns7.serverquality.com
24 7 1.93% 7 2.43% 338 2.30% 1 1.41% server3.whmpanels.com
25 7 1.93% 7 2.43% 338 2.30% 1 1.41% server57.integrityserver.net
26 7 1.93% 7 2.43% 338 2.30% 1 1.41% webserveis5.udl.es
27 6 1.66% 6 2.08% 174 1.18% 1 1.41% ip-67-201-38-75.hosts.zerolag.com
28 6 1.66% 6 2.08% 174 1.18% 1 1.41% netpuppies.com
29 6 1.66% 6 2.08% 174 1.18% 1 1.41% server68.gamebot.cc
30 5 1.38% 5 1.74% 172 1.17% 1 1.41% bionexus.net

Top 10 of 83 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 1.10% 4 1.39% 1508 10.27% 0 0.00% 203.99.197.2
2 1 0.28% 1 0.35% 556 3.79% 0 0.00% lj512209.crawl.yahoo.net
3 1 0.28% 1 0.35% 548 3.73% 0 0.00% lj511820.crawl.yahoo.net
4 1 0.28% 1 0.35% 544 3.71% 0 0.00% lj511691.crawl.yahoo.net
5 1 0.28% 1 0.35% 544 3.71% 0 0.00% lj511733.crawl.yahoo.net
6 1 0.28% 1 0.35% 544 3.71% 0 0.00% lj512435.crawl.yahoo.net
7 1 0.28% 1 0.35% 544 3.71% 0 0.00% lj512676.crawl.yahoo.net
8 9 2.49% 9 3.12% 504 3.44% 1 1.41% berlin.serverlabel.com
9 7 1.93% 7 2.43% 501 3.41% 1 1.41% kik.pcz.czest.pl
10 1 0.28% 1 0.35% 424 2.89% 0 0.00% 166.129.166.204

Top 9 of 20 Total Referrers
# Hits Referrer
1 321 88.67% - (Direct Request)
2 5 1.38% http://www.whois.sc/
3 2 0.55% http://readrun.com/item.php?group_id=131&id=3519
4 1 0.28% http://readrun.com
5 1 0.28% http://readrun.com/item.php?group_id=131&id=180
6 1 0.28% http://readrun.com/item.php?group_id=131&id=3259
7 1 0.28% http://www.google.co.in/search?hl=en&q=ppts+on+++initiative&meta=
8 1 0.28% http://www.google.com/ie?q="parent+directory"+mp3+OR+wma+OR+ogg+OR+wav+"Wav"+-html+-htm+-download+-links&num=100&hl=en&start=20
9 1 0.28% http://www.google.com/search?num=100&hl=en&safe=off&rls=com.microsoft:en-us:IE-Address&rlz=1I7HPNN&q=restructuring+and+organiza

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% parent directory mp3 OR wma OR ogg OR wav Wav -html -htm -downl

Top 15 of 20 Total User Agents
# Hits User Agent
1 191 52.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 38 10.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 25 6.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
4 24 6.63% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
5 21 5.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 14 3.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 11 3.04% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
8 10 2.76% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.3) Gecko/20010
9 7 1.93% SurveyBot/2.3 (Whois Source)
10 5 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
11 3 0.83% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 2 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
13 2 0.55% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
14 2 0.55% Pingdom GIGRIB (http://www.pingdom.com)
15 1 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for March 2008

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 119 32.87% 78 27.08% 2759 18.80% US Commercial
2 91 25.14% 68 23.61% 5940 40.47% Network
3 65 17.96% 60 20.83% 3061 20.86% Unresolved/Unknown
4 16 4.42% 16 5.56% 517 3.52% Netherlands
5 13 3.59% 12 4.17% 347 2.37% Brazil
6 8 2.21% 8 2.78% 340 2.32% Austria
7 7 1.93% 7 2.43% 338 2.30% Spain
8 7 1.93% 7 2.43% 338 2.30% Italy
9 7 1.93% 7 2.43% 501 3.41% Poland
10 7 1.93% 7 2.43% 338 2.30% Russian Federation
11 6 1.66% 6 2.08% 174 1.18% Cocos (Keeling) Islands
12 5 1.38% 1 0.35% 3 0.02% Seychelles
13 3 0.83% 3 1.04% 6 0.04% Mexico
14 2 0.55% 2 0.69% 4 0.03% Non-Profit Organization
15 2 0.55% 2 0.69% 4 0.03% Germany
16 1 0.28% 1 0.35% 2 0.01% US Educational
17 1 0.28% 1 0.35% 2 0.01% Czech Republic
18 1 0.28% 1 0.35% 2 0.01% Denmark
19 1 0.28% 1 0.35% 2 0.01% USSR (former)


Generated by Webalizer Version 2.01 BSD WebSolutions, Inc.