Usage Statistics for dysonevents.info

Summary Period: April 2008
Generated 30-Apr-2008 10:02 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 226
Total Files 140
Total Pages 123
Total Visits 42
Total KBytes 12344
Total Unique Sites 61
Total Unique URLs 35
Total Unique Referrers 13
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 23
Hits per Day 7 41
Files per Day 4 40
Pages per Day 4 36
Visits per Day 1 5
KBytes per Day 411 8326
Hits by Response Code
Code 200 - OK 140
Code 301 - Moved Permanently 1
Code 304 - Not Modified 7
Code 404 - Not Found 78

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 6 2.65% 3 2.14% 2 1.63% 2 4.76% 5 8.20% 429 3.47%
2 41 18.14% 40 28.57% 36 29.27% 5 11.90% 6 9.84% 609 4.94%
3 6 2.65% 1 0.71% 3 2.44% 2 4.76% 3 4.92% 4 0.03%
4 14 6.19% 11 7.86% 11 8.94% 3 7.14% 5 8.20% 21 0.17%
5 5 2.21% 3 2.14% 3 2.44% 3 7.14% 5 8.20% 6 0.05%
6 14 6.19% 1 0.71% 1 0.81% 1 2.38% 12 19.67% 5 0.04%
7 3 1.33% 1 0.71% 0 0.00% 0 0.00% 3 4.92% 549 4.44%
8 2 0.88% 0 0.00% 0 0.00% 0 0.00% 2 3.28% 1 0.01%
9 6 2.65% 4 2.86% 3 2.44% 3 7.14% 3 4.92% 171 1.38%
10 2 0.88% 2 1.43% 2 1.63% 2 4.76% 2 3.28% 4 0.03%
11 1 0.44% 1 0.71% 1 0.81% 1 2.38% 1 1.64% 2 0.02%
12 3 1.33% 0 0.00% 0 0.00% 0 0.00% 2 3.28% 1 0.01%
13 6 2.65% 2 1.43% 2 1.63% 2 4.76% 5 8.20% 5 0.04%
14 8 3.54% 2 1.43% 3 2.44% 3 7.14% 4 6.56% 5 0.04%
15 23 10.18% 23 16.43% 22 17.89% 1 2.38% 1 1.64% 73 0.59%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 0.88% 0 0.00% 0 0.00% 0 0.00% 2 3.28% 1 0.01%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 7 3.10% 5 3.57% 4 3.25% 1 2.38% 3 4.92% 172 1.40%
20 10 4.42% 2 1.43% 2 1.63% 2 4.76% 8 13.11% 6 0.05%
21 16 7.08% 14 10.00% 11 8.94% 2 4.76% 3 4.92% 773 6.26%
22 23 10.18% 18 12.86% 12 9.76% 4 9.52% 10 16.39% 8326 67.46%
23 3 1.33% 1 0.71% 0 0.00% 0 0.00% 3 4.92% 621 5.03%
24 1 0.44% 0 0.00% 0 0.00% 0 0.00% 1 1.64% 0 0.00%
25 1 0.44% 0 0.00% 0 0.00% 0 0.00% 1 1.64% 0 0.00%
26 2 0.88% 0 0.00% 0 0.00% 0 0.00% 2 3.28% 1 0.01%
27 7 3.10% 3 2.14% 2 1.63% 2 4.76% 6 9.84% 549 4.45%
28 4 1.77% 1 0.71% 1 0.81% 1 2.38% 3 4.92% 3 0.02%
29 7 3.10% 2 1.43% 2 1.63% 2 4.76% 6 9.84% 6 0.05%
30 3 1.33% 0 0.00% 0 0.00% 0 0.00% 2 3.28% 1 0.01%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 3.54% 0 3 2.14% 0 2 1.63% 21 626 5.07%
1 0 19 8.41% 0 6 4.29% 0 4 3.25% 20 599 4.85%
2 0 8 3.54% 0 4 2.86% 0 4 3.25% 0 9 0.07%
3 0 8 3.54% 0 2 1.43% 0 2 1.63% 0 6 0.05%
4 0 3 1.33% 0 0 0.00% 0 0 0.00% 0 1 0.01%
5 0 7 3.10% 0 3 2.14% 0 2 1.63% 18 549 4.45%
6 0 8 3.54% 0 3 2.14% 0 3 2.44% 0 7 0.06%
7 0 4 1.77% 0 0 0.00% 0 0 0.00% 0 1 0.01%
8 0 3 1.33% 0 0 0.00% 0 0 0.00% 0 1 0.01%
9 0 9 3.98% 0 6 4.29% 0 5 4.07% 6 174 1.41%
10 1 32 14.16% 0 29 20.71% 0 26 21.14% 228 6844 55.44%
11 0 5 2.21% 0 2 1.43% 0 1 0.81% 14 426 3.45%
12 0 18 7.96% 0 15 10.71% 0 13 10.57% 12 354 2.87%
13 0 2 0.88% 0 1 0.71% 0 1 0.81% 0 2 0.02%
14 0 24 10.62% 0 23 16.43% 0 22 17.89% 2 73 0.59%
15 0 8 3.54% 0 7 5.00% 0 5 4.07% 20 597 4.84%
16 0 9 3.98% 0 3 2.14% 0 1 0.81% 33 976 7.91%
17 0 13 5.75% 0 9 6.43% 0 11 8.94% 1 18 0.15%
18 0 2 0.88% 0 1 0.71% 0 1 0.81% 0 2 0.02%
19 0 13 5.75% 0 9 6.43% 0 8 6.50% 6 182 1.47%
20 0 5 2.21% 0 1 0.71% 0 1 0.81% 0 3 0.02%
21 0 13 5.75% 0 11 7.86% 0 8 6.50% 30 888 7.19%
22 0 2 0.88% 0 1 0.71% 0 1 0.81% 0 2 0.02%
23 0 3 1.33% 0 1 0.71% 0 2 1.63% 0 2 0.02%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 33 14.60% 63 0.51% /
2 14 6.19% 24 0.20% /PPTs/
3 12 5.31% 28 0.23% /Files/
4 11 4.87% 15 0.12% /_private/
5 10 4.42% 1396 11.31% /PPTs/FileNamesV01.ppt
6 5 2.21% 12 0.09% /PPTs/../Files/
7 4 1.77% 8 0.06% /../../
8 4 1.77% 5 0.04% /../_private/
9 4 1.77% 1696 13.74% /PPTs/Strategic Restructuring Initiative.pdf
10 3 1.33% 6 0.05% /../
11 3 1.33% 7 0.06% /../Files/
12 3 1.33% 5 0.04% /../PPTs/
13 3 1.33% 544 4.41% /Files/JSD10162006.wav
14 3 1.33% 544 4.41% /Files/MarinerJ.wav
15 3 1.33% 4 0.03% /_private/../_private/
16 2 0.88% 4 0.03% /Files/../
17 2 0.88% 4 0.03% /Files/../../
18 2 0.88% 5 0.04% /Files/../Files/
19 2 0.88% 3 0.03% /Files/../PPTs/
20 2 0.88% 3 0.02% /Files/../_private/
21 2 0.88% 6581 53.32% /Files/Gifford Interview.wav
22 2 0.88% 620 5.02% /Files/NathanD.wav
23 2 0.88% 4 0.03% /PPTs/../
24 2 0.88% 4 0.03% /_private/../
25 2 0.88% 4 0.03% /_private/../../
26 2 0.88% 5 0.04% /_private/../Files/
27 2 0.88% 3 0.03% /_private/../PPTs/
28 1 0.44% 2 0.02% /../../Files/
29 1 0.44% 164 1.33% /Files/../PPTs/FileNamesV01.ppt
30 1 0.44% 548 4.44% /Files/Cordy Interview.wav

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 2 0.88% 6581 53.32% /Files/Gifford Interview.wav
2 4 1.77% 1696 13.74% /PPTs/Strategic Restructuring Initiative.pdf
3 10 4.42% 1396 11.31% /PPTs/FileNamesV01.ppt
4 2 0.88% 620 5.02% /Files/NathanD.wav
5 1 0.44% 548 4.44% /Files/Cordy Interview.wav
6 3 1.33% 544 4.41% /Files/JSD10162006.wav
7 3 1.33% 544 4.41% /Files/MarinerJ.wav
8 1 0.44% 164 1.33% /Files/../PPTs/FileNamesV01.ppt
9 33 14.60% 63 0.51% /
10 12 5.31% 28 0.23% /Files/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 33 14.60% 33 82.50% /
2 14 6.19% 4 10.00% /PPTs/
3 12 5.31% 2 5.00% /Files/
4 11 4.87% 1 2.50% /_private/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 33 14.60% 23 57.50% /
2 14 6.19% 5 12.50% /PPTs/
3 5 2.21% 4 10.00% /PPTs/../Files/
4 12 5.31% 2 5.00% /Files/
5 1 0.44% 1 2.50% /../../Files/
6 4 1.77% 1 2.50% /../_private/
7 1 0.44% 1 2.50% /PPTs/../../_private/
8 1 0.44% 1 2.50% /PPTs/../_private/
9 11 4.87% 1 2.50% /_private/
10 3 1.33% 1 2.50% /_private/../_private/

Top 30 of 61 Total Sites
# Hits Files KBytes Visits Hostname
1 38 16.81% 7 5.00% 1030 8.34% 6 14.29% crawl-66-249-65-101.googlebot.com
2 23 10.18% 23 16.43% 73 0.59% 1 2.38% 38.100.41.113
3 22 9.73% 22 15.71% 87 0.71% 1 2.38% 38.100.41.112
4 10 4.42% 9 6.43% 17 0.14% 1 2.38% 69.36.158.62
5 8 3.54% 8 5.71% 178 1.45% 1 2.38% hosting.tcnet.ru
6 8 3.54% 8 5.71% 340 2.75% 1 2.38% server50384.uk2net.com
7 7 3.10% 7 5.00% 175 1.42% 1 2.38% 61-221-57-31.hinet-ip.hinet.net
8 6 2.65% 0 0.00% 2 0.02% 0 0.00% llf520130.crawl.yahoo.net
9 6 2.65% 6 4.29% 174 1.41% 1 2.38% tohotom.w3host.hu
10 6 2.65% 6 4.29% 173 1.40% 1 2.38% web-abso-old.rdb.absolight.net
11 6 2.65% 6 4.29% 173 1.40% 1 2.38% web.lokenres.net
12 5 2.21% 5 3.57% 172 1.39% 1 2.38% cix111.neoplus.adsl.tpnet.pl
13 5 2.21% 0 0.00% 2 0.01% 0 0.00% llf520153.crawl.yahoo.net
14 4 1.77% 4 2.86% 8 0.06% 4 9.52% lj511565.crawl.yahoo.net
15 3 1.33% 0 0.00% 1 0.01% 0 0.00% crawl-9.cuill.com
16 3 1.33% 1 0.71% 544 4.41% 0 0.00% lj511733.crawl.yahoo.net
17 3 1.33% 1 0.71% 544 4.41% 0 0.00% lj512676.crawl.yahoo.net
18 3 1.33% 0 0.00% 1 0.01% 0 0.00% llf520062.crawl.yahoo.net
19 3 1.33% 0 0.00% 1 0.01% 0 0.00% llf520107.crawl.yahoo.net
20 3 1.33% 0 0.00% 1 0.01% 0 0.00% llf520152.crawl.yahoo.net
21 3 1.33% 0 0.00% 1 0.01% 0 0.00% llf520161.crawl.yahoo.net
22 3 1.33% 0 0.00% 1 0.01% 0 0.00% www.whois.sc
23 2 0.88% 1 0.71% 2 0.02% 1 2.38% 64.246.187.42
24 2 0.88% 2 1.43% 4 0.03% 2 4.76% 66.230.230.230
25 2 0.88% 1 0.71% 620 5.02% 0 0.00% lj511691.crawl.yahoo.net
26 2 0.88% 2 1.43% 5 0.04% 2 4.76% lj512762.crawl.yahoo.net
27 2 0.88% 2 1.43% 3 0.03% 2 4.76% lj513070.crawl.yahoo.net
28 2 0.88% 1 0.71% 6582 53.32% 0 0.00% llf520052.crawl.yahoo.net
29 2 0.88% 0 0.00% 1 0.01% 0 0.00% llf520156.crawl.yahoo.net
30 2 0.88% 0 0.00% 1 0.01% 0 0.00% llf520164.crawl.yahoo.net

Top 10 of 61 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.88% 1 0.71% 6582 53.32% 0 0.00% llf520052.crawl.yahoo.net
2 38 16.81% 7 5.00% 1030 8.34% 6 14.29% crawl-66-249-65-101.googlebot.com
3 2 0.88% 1 0.71% 620 5.02% 0 0.00% lj511691.crawl.yahoo.net
4 1 0.44% 1 0.71% 548 4.44% 0 0.00% lj511468.crawl.yahoo.net
5 3 1.33% 1 0.71% 544 4.41% 0 0.00% lj511733.crawl.yahoo.net
6 3 1.33% 1 0.71% 544 4.41% 0 0.00% lj512676.crawl.yahoo.net
7 1 0.44% 1 0.71% 424 3.43% 0 0.00% ip67-153-9-178.z9-153-67.customer.algx.net
8 1 0.44% 1 0.71% 424 3.43% 0 0.00% lj512461.crawl.yahoo.net
9 8 3.54% 8 5.71% 340 2.75% 1 2.38% server50384.uk2net.com
10 8 3.54% 8 5.71% 178 1.45% 1 2.38% hosting.tcnet.ru

Top 4 of 13 Total Referrers
# Hits Referrer
1 166 73.45% - (Direct Request)
2 11 4.87% http://bankruptcy.123thebest.info
3 4 1.77% http://www.whois.sc/
4 1 0.44% http://www.google.com/search?q=strategic+restructuring+for+nonprofits&hl=en&rls=com.microsoft:en-us:IE-SearchBox&rlz=1I7RNWG&st

Top 15 of 17 Total User Agents
# Hits User Agent
1 62 27.43% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 45 19.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
3 41 18.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 29 12.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 11 4.87% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.3) Gecko/20010
6 10 4.42% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
7 5 2.21% Googlebot-Image/1.0
8 5 2.21% SurveyBot/2.3 (Whois Source)
9 4 1.77% Googlebot/2.1 (+http://www.google.com/bot.html)
10 3 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 3 1.33% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
12 2 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 1 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 1 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
15 1 0.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for April 2008

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 84 37.17% 37 26.43% 10241 82.97% Network
2 63 27.88% 61 43.57% 191 1.55% Unresolved/Unknown
3 52 23.01% 18 12.86% 1376 11.15% US Commercial
4 8 3.54% 8 5.71% 178 1.45% Russian Federation
5 6 2.65% 6 4.29% 174 1.41% Hungary
6 5 2.21% 5 3.57% 10 0.08% Germany
7 5 2.21% 5 3.57% 172 1.39% Poland
8 3 1.33% 0 0.00% 1 0.01% Seychelles


Generated by Webalizer Version 2.01 BSD WebSolutions, Inc.